| Management number | 220177009 | Release Date | 2026/05/03 | List Price | US$12.91 | Model Number | 220177009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable elastic tab inside the waistband great fit, comfortable to wear, easy care
| UPC | 845904003531 |
|---|---|
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Maternity |
| Brand Name | Three Seasons Maternity |
| Model Name | Straight Leg Woven Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Straight Leg Woven Dress Pant |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 63% Polyester, 33% Rayon, 4% Spandex |
| Item Weight | 0.8 Pounds |
| Manufacturer | Three Seasons Maternity |
| Style Number | TS49020 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TS49020 |
| Product Care Instructions | Machine wash with like colors, hang dry or tumble dry low, cool iron if needed. |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | casual, comfort |
| Global Trade Identification Number | 00845904003531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form